| Sample name | Non-core name | Carbon type | Sample preparation method | Fraction modern | δ13C (‰, PDB) | Age (14C yr) | Age uncertainty (14C yr; 1σ) | Comments |
|---|---|---|---|---|---|---|---|---|
| 23GROv-202 | OSTTUNGERNEIC-DV | Polytricum moss | AMS-combustion | 0.8549 | None | 1260.0 | 20.0 | Data are only available in MS Thesis |
| Calibration curve | Reservoir correction (14C yr) | Calibration software | Calibrated age, median probability (cal. yr BP) | Calibrated age, 95.45% probability range (2σ; cal. yr BP) | Calibrated age, 68.2% probability range (1σ; cal. yr BP) |
|---|---|---|---|---|---|
| Marine20 | default - Global Ocean 550.0 | IOSACal (v.0.6.0) | 168.0 | 270.0 to 61.0 | 245.0 to 114.0 |
| Intcal20 | default - Terrestrial 0.0 | IOSACal (v.0.6.0) | 1225.0 | 1275.0 to 1199.0 | 1263.0 to 1209.0 |
| Marine20 | default - Southern Ocean 1141.0 | IOSACal (v.0.6.0) | 66.0 | 230.0 to 1.0 | 101.0 to 1.0 |
| Marine20 | default - S. Baffin Island (Bay ?) 150.0 | IOSACal (v.0.6.0) | 539.0 | 678.0 to 383.0 | 617.0 to 477.0 |
| Marine20 | default - N. Baffin Island (Bay?) 220.0 | IOSACal (v.0.6.0) | 483.0 | 572.0 to 366.0 | 533.0 to 433.0 |
| Title | Author(s) | Publication | DOI | View cores |
|---|---|---|---|---|
| , | https://www.proquest.com/dissertations-theses/neoglacial-ice-cap-expansion-northeast-greenland/docview/3068719215/se-2?accountid=14169 |
|
No associated documents.
No photos found.
No photos found.
| Site name | Østtungerne Ice Cap dead vegetation |
| Latitude (DD) | 77.0882 |
| Longitude (DD) | -19.0588 |
| Sample elevation (m) | 451.0 |
| Preparation lab | |
| Accelerator mass spectrometer lab |